EGYPTIAN
Lieutenant General 'Billy' Hicks       Poor
Lieutenant-Colonel Coetlogu     Poor
1 Line Infantry BLR 1 2 3 *4 5 6 7 8 9 10 11 12 13 14
2 Line Infantry BLR 1 2 3 *4 5 6 7 8 9 10 11 12 13 14
3 Line Infantry BLR 1 2 3 *4 5 6 7 8 9 10 11 12 13 14
4 Line Infantry BLR 1 2 3 *4 5 6 7 8 9 10 11 12 13 14
5 Baggage   1 2 3 4 5 6 7 8
6 Baggage   1 2 3 4 5 6 7 8
Major Farquhar Poor  
7 Line Infantry BLR 1 2 3 *4 5 6 7 8 9 10 11 12 13 14
8 Line Infantry BLR 1 2 3 *4 5 6 7 8 9 10 11 12 13 14
9 Line Infantry BLR 1 2 3 *4 5 6 7 8 9 10 11 12 13 14
10 Bashi Bazouks NBL 1 2 3 *4 5 6 7 8 9 10
11 Baggage   1 2 3 4 5 6 7 8
12 Baggage   1 2 3 4 5 6 7 8
Major Martin Poor
13 Line Infantry BLR 1 2 3 *4 5 6 7 8 9 10 11 12 13 14
14 Line Infantry BLR 1 2 3 *4 5 6 7 8 9 10 11 12 13 14
15 Line Infantry BLR 1 2 3 *4 5 6 7 8 9 10 11 12 13 14
16 Bashi Bazouks NBL 1 2 3 *4 5 6 7 8 9 10
17 Baggage   1 2 3 4 5 6 7 8
18 Baggage   1 2 3 4 5 6 7 8
Captain Forestier Walker   Poor
19 Medium Art. Bty. STE 1 2 3 *4 5 6 7 8 9 10
20 Medium Art. Bty. STE 1 2 3 *4 5 6 7 8 9 10
21 Machine Gun EMG 1 2 3 *4 5 6 7 8 9 10
ALL troops are Poor Fire Discipline.
DERVISH
 
Irregular C in C Average  
Emir Wad Nejumi Average  
1 Ansar Foot MW 1 2 3 4 5 *6 7 8 9 10 11 12 13 14 15 16
2 Ansar Foot MW 1 2 3 4 5 *6 7 8 9 10 11 12 13 14 15 16
3 Ansar Foot MW 1 2 3 4 5 *6 7 8 9 10 11 12 13 14 15 16
4 Ansar Foot MW 1 2 3 4 5 *6 7 8 9 10 11 12 13 14 15 16
5 Riflemen NBL 1 2 3 4 5 *6 7 8 9 10 11 12
6 Horse MW 1 2 3 4 5 *6 7 8 9 10 11 12
Emir Abu Girgeh Average  
7 Ansar Foot MW 1 2 3 4 5 *6 7 8 9 10 11 12 13 14 15 16
8 Ansar Foot MW 1 2 3 4 5 *6 7 8 9 10 11 12 13 14 15 16
9 Ansar Foot MW 1 2 3 4 5 *6 7 8 9 10 11 12 13 14 15 16
10 Ansar Foot MW 1 2 3 4 5 *6 7 8 9 10 11 12 13 14 15 16
11 Riflemen NBL 1 2 3 4 5 *6 7 8 9 10 11 12
12 Horse MW 1 2 3 4 5 *6 7 8 9 10 11 12
Emir Abdel Halim Average  
13 Ansar Foot MW 1 2 3 4 5 *6 7 8 9 10 11 12 13 14 15 16
14 Ansar Foot MW 1 2 3 4 5 *6 7 8 9 10 11 12 13 14 15 16
15 Ansar Foot MW 1 2 3 4 5 *6 7 8 9 10 11 12 13 14 15 16
16 Ansar Foot MW 1 2 3 4 5 *6 7 8 9 10 11 12 13 14 15 16
The army has 5 Movement Bases. All Massed Foot can be Steadfast (see page11).